List of Free Outdoor Swimming Pools In New York City...
List of Free Outdoor Swimming Pools In New York City
Time to beat the heat. Sponsored by the city's Department of Parks and Recreation, summer outdoor pool opens every year between June - September with hours from 11am - 7pm.
Early bird and night owl lap swim hours are also available at select facilities.
Manhattan | ||
---|---|---|
Abe Lincoln Pool | 5th Avenue & E. 135th Street | Outdoor Mini Pool - Dimensions: 40' x 20' x 3' |
Asser Levy Pool | Asser Levy Place and E. 23rd Street | Outdoor Intermediate Pool - Dimensions: 120' x 45' x 4' |
Outdoor Wading Pool - Dimensions: 41.67' x 25' x 1.5' | ||
Dry Dock Pool | E. 10th St. between Aves. C and D | Outdoor Intermediate Pool - Dimensions: 75' x 60' x 3' |
Outdoor Wading Pool - Dimensions: 30' x 20' x 1.5' | ||
Frederick Douglass Pool | Amsterdam Ave. between 100th & 102nd Streets | Outdoor Mini Pool - Dimensions: 40' x 20' x 3' |
Hamilton Fish Pool | Pitt Street and Houston Street | Outdoor Olympic Pool -Dimensions: 165' x 98' x 3.5' |
Outdoor Wading Pool - Dimensions: 67' x 98' x 2.5' | ||
Highbridge Pool | Amsterdam Ave. and W. 173rd Street | Outdoor Olympic Pool - Dimensions: 220' x 162' x 10.5' |
Outdoor Wading Pool - Dimensions: 220' x 92' x 2' | ||
Jackie Robinson Pool | Bradhurst Avenue and W. 146th Street | Outdoor Olympic Pool - Dimensions: 235' x 82' x 3.5' |
John Jay Pool | East of York Avenue on 77th St. | Outdoor Intermediate Pool - Dimensions: 145' x 49' x 4' |
Outdoor Diving Pool - Dimensions: 60' x 40' x 8' | ||
Lasker Pool | 110th Street & Lenox Avenue | Outdoor Wading Pool - Dimensions: 63.5' x 14.5' x 1.25' |
Outdoor Olympic Pool - Dimensions: 240 'x 190' x 3.75' | ||
Marcus Garvey Pool | 124th Street and Fifth Avenue | Outdoor Intermediate Pool - Dimensions: 165' x 75' x 4' |
Sheltering Arms Pool | W. 129th Street and Amsterdam Ave. | Outdoor Intermediate Pool - Dimensions: 75' x 60' x 3.5' |
Outdoor Wading Pool - Dimensions: 30' x 20' x 1.5' | ||
Thomas Jefferson Pool | E. 112th Street and First Avenue | Outdoor Olympic Pool - Dimension 239' x 97' x 4' |
Outdoor Wading Pool - Dimensions: 48' x 97' x 1.5' | ||
Tompkins Square Pool | Ave. A between E. 7th & E. 10th Streets | Outdoor Mini Pool - Dimensions: 40' x 20' x 3' |
Tony Dapolito Pool | Clarkson St. and Seventh Ave. South | Outdoor Intermediate Pool - Dimensions: 100' x 50' x 9' |
Outdoor Diving Pool - Dimensions: 35' x 47' x 9' | ||
Vesuvio Pool | Thompson St. between Spring & Prince Streets | Outdoor Mini Pool - Dimensions: 40' x 20' x 3' |
Wagner Pool | E. 124th Street between First and Second Avenues | Outdoor Intermediate Pool - Dimensions: 75' x 60' x 3.5' |
Outdoor Wading Pool - Dimensions: 24' x 24' x 9 | ||
Brooklyn | ||
Betsy Head Pool | Boyland, Livonia and Dumont Avenues | Outdoor Olympic Pool - Dimensions: 330' x 165' x 4.25 |
Brooklyn Bridge Park Pop-Up Pool | Pier 2 | Outdoor Mini Pool - Dimensions: 50' x 30' x 3.5' |
Bushwick Pool | Humboldt St., Flushing & Bushwick Ave | Outdoor Intermediate Pool - Dimensions: 75' x 60' x 3' |
Commodore Barry Pool | Flushing and Park Ave, Navy and North Elliot St | Outdoor Intermediate Pool - Dimensions: 75' x 60' x 3' |
Outdoor Wading Pool - Dimensions: 24' x 24' x 1' | ||
David Fox/PS 251 Pool | E. 54th Street & Avenue H | Outdoor Mini Pool - Dimensions: 40' x 20' x 3' |
Douglas and DeGraw Pool | Third Ave and Nevins St | Outdoor Intermediate Pool - Dimensions: 75' x 60' x 3' |
Outdoor Wading Pool - Dimensions: 24' x 24' x 1' | ||
Glenwood Houses Pool | Farragut Road & Ralph Avenue | Outdoor Mini Pool - Dimensions: 40' x 20' x 3' |
Howard Pool | Glenmore and Mother Gaston Blvd., East New York Ave | Outdoor Intermediate Pool - Dimensions: 75' x 60' x 3' |
Outdoor Wading Pool - Dimensions: 30' x 20' x 1' | ||
JHS 57/HS 26 Pool | 117 Stuyvesant Ave | Outdoor Mini Pool - Dimensions: 40' x 20' x 3' |
Kosciuszko Pool | Marcy Ave between DeKalb Ave & Kosciuszko St | Outdoor Olympic Pool - Dimensions: 230' x 100' x 4' |
Outdoor Wading Pool - Dimensions: 42' x 52' x 1.5' | ||
Lindower Park Pool | E. 60th St, Mill Rd. & Strickland Avenue | Outdoor Mini Pool - Dimensions: 40' x 20' x 3' |
McCarren Park Pool | McCarren Park | Outdoor Olympic Pool - Dimensions: 329' x 151' x 4.6' |
PS 20 Playground Pool | Between Clermont Ave. & Adelphi St. | Outdoor Mini Pool - Dimensions: 40' x 20' x 3' |
Red Hook Pool | Bay and Henry Streets | Outdoor Olympic Pool - Dimensions: 330' x 130' x 4' |
Sunset Park Pool | Seventh Avenue between 41st and 44th Streets | Outdoor Olympic Pool - Dimensions: 259' x 162' x 3.5' |
Bronx | ||
Bronx River Playground Pool | E. 174th Street & Bronx River Avenue | Outdoor Mini Pool - Dimensions: 40' x 20' x 3' |
Claremont Pool | 170th Street and Clay Avenue | Outdoor Intermediate Pool - Dimensions: 75' x 60' x 3.5' |
Crotona Pool | 173rd Street and Fulton Avenue | Outdoor Olympic Pool - Dimensions: 330' x 120' x 4' |
Edenwald Houses Pool | Schieffelin Avenue & E. 229th Street | Outdoor Mini Pool - Dimensions: 40' x 20' x 3' |
Floating Pool | Tiffany Street & Viele Avenue | Outdoor Intermediate Pool - Dimensions: 82' x 52' x 4' |
Haffen Pool | Ely and Burke Avenues | Outdoor Intermediate Pool - Dimensions: 75' x 60' x 3.5' |
Outdoor Wading Pool - Dimensions: 24' x 24 x 1' | ||
Mapes Pool | E. 180th Street between Mapes & Prospect Avenues | Outdoor Intermediate Pool - Dimensions: 75' x 60' x 3.5' |
Outdoor Wading Pool - Dimensions: 27' x 27' x 1' | ||
Mullaly Pool | E. 164th St. bet. Jerome & River Aves. | Outdoor Intermediate Pool - Dimensions: 75' x 60' x 3.5' |
Outdoor Wading Pool - Dimensions: 24' x 24' x 1' | ||
Van Cortlandt Pool | W. 242nd St. and Broadway | Outdoor Intermediate Pool - Dimensions: 164' x 104' x 3.6' |
Outdoor Wading Pool - Dimensions: 48' x 48' x 1' | ||
Queens | ||
Astoria Pool | 19th Street and 23rd Drive | Outdoor Olympic Pool - Dimensions: 300' x 165' x 4' |
Fisher Pool | 99th Street and 32nd Avenue | Outdoor Intermediate Pool - Dimensions: 75' x 60' x 3.5' |
Outdoor Wading Pool - Dimensions: 20' x 20' x 1' | ||
Fort Totten Pool | 338 Story Avenue | Outdoor Intermediate Pool - Dimensions: 75' x 40' x 4' |
Outdoor Diving Pool - Dimensions: 35' x 35' x 10.5' | ||
Outdoor Wading Pool - Dimensions: 20' (round) x 1.5' | ||
Liberty Pool | 173rd Street and 106th Avenue | Outdoor Intermediate Pool - Dimensions: 75' x 60' x 3' |
Outdoor Wading Pool - Dimensions: 20' x 20' x 1' | ||
Marie Curie Park Pool | 211th Street & 46th Avenue | Outdoor Mini Pool - Dimensions: 40' x 20' x 3' |
PS 10 Pool | 45th Street & 30th Road | Outdoor Mini Pool -Dimensions: 40' x 20' x 3' |
PS 186 Playground Pool | Little Neck Parkway & 72nd Avenue | Outdoor Mini Pool -Dimensions: 40' x 20' x 3' |
Windmuller Pool | 54th Street & 39th Road | Outdoor Mini Pool - Dimensions: 40' x 20' x 3' |
Staten Island | ||
Faber Pool | Faber Street and Richmond Terrace | Outdoor Intermediate Pool - Dimensions: 140' x 76' x 5' |
General Douglas Pool | Jefferson Street & Seaver Avenue | Outdoor Mini Pool - Dimensions: 40' x 20' x 3' |
Lyons Pool | Pier 6 and Victory Boulevard | Outdoor Olympic Pool - Dimensions: 165' x 100' x 3.5' |
Outdoor Wading Pool | ||
Outdoor Diving Pool | ||
Mariner's Harbor Playground Pool | Grandview Ave. & Continental Place | Outdoor Mini Pool - Dimensions: 40' x 20' x 3' |
PS 14 Playground Pool | Tompkins Ave. btwn Hill & Broad Sts. | Outdoor Mini Pool - Dimensions: 40' x 20' x 3' |
PS 46 Playground Pool | Parkinson Avenue & Kramer Street | Outdoor Mini Pool - Dimensions: 40' x 20' x 3' |
Tottenville Pool | Hylan Boulevard and Joline Avenue | Outdoor Intermediate Pool -Dimensions: 75' x 60' x 3.5' |
Outdoor Wading Pool -Dimensions: 24' X24' X 1.5' | ||
West Brighton Pool | Henderson Avenue between Broadway and Chappel Streets | Outdoor Intermediate Pool - Dimensions: 75' x 60' x 3.5' |
Outdoor Wading Pool - Dimensions: 24' x 24' x 1.5' |
Check out the list of free outdoor swimming pools here.